List of types of activities requiring a license (except for cases arising from state security requirements), and the amount of state duty paid for licensing these types of activities.
Approved by the Decree of the President of the Republic of Azerbaijan dated December 21, 2015
№ | Name of activity | Amount of state duty (in manats) |
1. | Toxic industrial waste: | |
1.1. | disposal | 550 |
1.2. | neutralization | 550 |
2. | Collection of raw materials of wild medicinal plants | 250 |
3. | Private medical activities | 2250 |
4. | Pharmaceutical activities: | |
4.1. | production of medicines | 2250 |
4.2. | wholesale trade of medicines | 2250 |
4.3. | retail sale of medicines | 1000 |
5. | Precursors: | |
5.1. | production | 250 |
5.2. | import | 250 |
5.3. | export | 250 |
5.4. | transit transportation | 250 |
6. | Educational activities: | |
6.1. | preschool institutions | 1250 |
6.2. | general educational institutions (including lyceums and gymnasiums) | 2000 |
6.3. | the first vocational educational institutions (vocational schools and vocational lyceums) | 2000 |
6.4. | secondary vocational educational institutions | 2000 |
6.5. | higher education institutions | 2750 |
6.6. | additional educational institutions | 1500 |
6.7. | religious secondary vocational educational institutions | 2000 |
6.8. | higher religious educational institutions | 2750 |
7. | Communication services: | |
7.1. | telephone (wired) | 2500 |
7.2. | radio line and cordless telephone | 2500 |
7.3. | cellular (mobile) communication services (indicating the name of the technological standard) | 5500 |
7.4. | IP telephony (Internet telephony) | 4000 |
7.5. | organization of internal communication channels | 2500 |
7.6. | organization of international communication channels | 5500 |
7.7. | data transfer | 3000 |
7.8. | Express Mail | 1250 |
8. | Broadcasting activities: | |
8.1. | national television | 5500 |
8.2. | TV broadcast around the city of Baku | 2250 |
8.3. | regional television broadcasting | 1500 |
8.4. | national radio broadcasting | 2500 |
8.5. | Radio broadcasting in the city of Baku | 1250 |
8.6. | regional radio broadcasting | 500 |
8.7. | additional information broadcast | 500 |
8.8. | cable broadcasting network up to 5000 subscribers | 1500 |
8.9. | cable broadcast network with more than 5,000 subscribers | 2500 |
8.10. | satellite broadcasting | 500 |
8.11. | activities that ensure the broadcasting of foreign television and radio channels via satellite using encrypted devices | 500 |
9. | Exchange activities | 5500 |
10. | Activities of an investment company | 2750 |
11. | Activities of a clearing organization | 2750 |
12. | Depository activities of investment funds | 2750 |
13. | Activities of equity investment fund | 5500 |
14. | Activities related to the preparation and sale of securities forms | 2750 |
15. | Production of various types of seals and stamps | 1100 |
16. | Activities of credit institutions: | |
16.1. | bank, local branch of a foreign bank | 11000 |
16.2. | non-bank credit organization | 550 |
16.3. | national postal operator | 500 |
17. | Activities in the insurance sector: | |
17.1. | insurance activity | 11000 |
17.2. | reinsurance activities | 11000 |
17.3. | insurance brokerage activities: | |
17.3.1. | insurance brokers who are legal entities | 11000 |
17.3.2. | insurance brokers who are individuals | 500 |
17.4. | Activities of an insurance agent: | |
17.4.1. | insurance agents who are legal entities | 500 |
17.4.2. | insurance agents who are individuals | 220 |
18. | Storage of radioactive and ionizing radiation waste | 550 |
19. | Transportation of dangerous goods by road | 250 |
20. | Liquid and natural gas facilities: | |
20.1. | installation | 1100 |
20.2. | exploitation | 1100 |
21. | Mining and well drilling | 1100 |
22. | Installation and repair of elevators | 250 |
23. | Operation of amusement rides | 1250 |
24. | Installation and repair of lifting devices, metallurgical equipment, boilers, tanks. | 1250 |
25. | Carrying out diagnostics and other technical inspections of equipment and technical devices operated at potentially hazardous facilities. | 1250 |
26. | Firefighting activities: | |
26.1. | protection of enterprises and settlements from fires on a contractual basis | 1800 |
26.2. | production and sale of firefighting equipment products, testing | 1800 |
26.3. | installation, maintenance and repair of fire protection systems and means | 1800 |
26.4. | repair and maintenance of a fire shell, primary fire extinguishing means, restoration of the quality of fire extinguishing means | 1800 |
27. | Engineering and survey work of buildings and structures requiring a construction permit | 550 |
28. | Construction and installation work of buildings and structures requiring a building permit | 550 |
29. | Design of buildings and structures for which construction a permit is required and for which information implementation is applied | 550 |
30. | Private veterinary medical activity | 220 |
31. | Veterinary drugs: | |
31.1. | production | 1500 |
31.2. | sale | 220 |
32. | Plant protection products and agrochemicals: | |
32.1. | production | 1000 |
32.2. | import | 500 |
33. | Organization of individual hunting farms | 550 |
DO YOU HAVE ANY QUESTIONS?
We'd be happy to help you